aj7

ID Name Platform Architecture Single-core Score Multi-core Score
919770 MacBook Pro (16-inch, 2024) Apple M4 Pro 4511 MHz (14 cores) macOS AArch64 3385 25817
875750 MacBook Pro (16-inch, 2024) Apple M4 Pro 4511 MHz (14 cores) macOS AArch64 3354 25369
862607 MacBook Pro (16-inch, 2021) Apple M1 Max 3221 MHz (10 cores) macOS AArch64 2181 13749
796634 MacBook Pro (14-inch, 2025) Apple M5 4607 MHz (10 cores) macOS AArch64 3770 18555
714710 MacBook Pro (16-inch, 2026) Apple M5 Pro 4605 MHz (18 cores) macOS AArch64 3700 33969
550533 iPhone 17 Apple A19 4260 MHz (6 cores) iOS AArch64 1668 3079
550386 Mac17,4 Apple M5 4460 MHz (10 cores) macOS AArch64 3593 17271
ID Model Compute API Platform Compute Score
419264 MacBook Pro (16-inch, 2024) Apple M4 Pro Metal macOS 64-bit 118018
419259 MacBook Pro (16-inch, 2024) Apple M4 Pro OpenCL macOS 64-bit 69709
397652 MacBook Pro (16-inch, 2024) Apple M4 Pro Metal macOS 64-bit 114473
397643 MacBook Pro (16-inch, 2024) Apple M4 Pro OpenCL macOS 64-bit 68372
391094 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 99935
391090 MacBook Pro (16-inch, 2021) Apple M1 Max OpenCL macOS 64-bit 57361
360556 MacBook Pro (14-inch, 2025) Apple M5 Metal macOS 64-bit 74401
360552 MacBook Pro (14-inch, 2025) Apple M5 OpenCL macOS 64-bit 46753
324719 MacBook Pro (16-inch, 2026) Apple M5 Pro OpenCL macOS 64-bit 88493
324692 MacBook Pro (16-inch, 2026) Apple M5 Pro Metal macOS 64-bit 137553
253770 iPhone 17 Apple A19 GPU Metal iOS 64-bit 17258
253732 Mac17,4 Apple M5 Metal macOS 64-bit 71350
ID Name Platform Architecture Single-core Score Multi-core Score
18769277 Samsung Galaxy Tab S9 FE Samsung s5e8835 2002 MHz (8 cores) Android AArch64 889 2365
18759125 iPhone 17 Apple A19 4260 MHz (6 cores) iOS AArch64 3609 9203
18005968 Mac mini (2024) Apple M4 4415 MHz (10 cores) macOS AArch64 3831 15505
14621726 HP OMEN Gaming Laptop 16-ap0xxx AMD Ryzen 9 8940HX with Radeon Graphics 2401 MHz (16 cores) Windows x64 2576 13169
14601146 ASUSTeK COMPUTER INC. Vivobook Go E1504FA_E1504FA AMD Ryzen 5 7520U 2801 MHz (4 cores) Windows x64 1385 4474
14600180 Samsung Galaxy S23 ARM ARMv8 2016 MHz (8 cores) Android AArch64 1568 4611
14599225 ASUSTeK COMPUTER INC. ROG Zephyrus G16 GA605KM_GA605KM AMD Ryzen AI 7 350 2000 MHz (8 cores) Windows x64 2801 13569
ID Model Compute API Platform Compute Score
6745247 Samsung Galaxy Tab S9 FE Mali-G68 r1p1 OpenCL Android 64-bit 3086
6741348 iPhone 17 Apple A19 GPU Metal iOS 64-bit 37729
6416677 Mac mini (2024) Apple M4 Metal macOS 64-bit 59000
6416666 Mac mini (2024) Apple M4 OpenCL macOS 64-bit 38176
5066262 HP OMEN Gaming Laptop 16-ap0xxx NVIDIA GeForce RTX 5070 Laptop GPU OpenCL Windows 64-bit 122691
5058998 ASUSTeK COMPUTER INC. Vivobook Go E1504FA_E1504FA AMD Radeon(TM) Graphics OpenCL Windows 64-bit 4973
5058526 Samsung Galaxy S23 QUALCOMM Adreno(TM) OpenCL Android 64-bit 7480
5058373 ASUSTeK COMPUTER INC. ROG Zephyrus G16 GA605KM_GA605KM NVIDIA GeForce RTX 5060 Laptop GPU OpenCL Windows 64-bit 28480
ID Name Framework Backend Single Precision Half Precision Quantized
647555 MacBook Pro (16-inch, 2024) Apple M4 Pro Core ML Neural Engine 6371 41079 56810
647553 MacBook Pro (16-inch, 2024) Apple M4 Pro Core ML GPU 18346 20441 19259
647552 MacBook Pro (16-inch, 2024) Apple M4 Pro Core ML CPU 6345 10282 7874
640871 MacBook Pro (16-inch, 2024) Apple M4 Pro Core ML Neural Engine 5792 37360 50191
640870 MacBook Pro (16-inch, 2024) Apple M4 Pro Core ML GPU 16778 19005 17718
640868 MacBook Pro (16-inch, 2024) Apple M4 Pro Core ML CPU 5764 9342 7068
639540 MacBook Pro (16-inch, 2021) Apple M1 Max Core ML Neural Engine 3819 16346 16278
639539 MacBook Pro (16-inch, 2021) Apple M1 Max Core ML GPU 12614 13724 12911
639538 MacBook Pro (16-inch, 2021) Apple M1 Max Core ML CPU 3858 6352 5068
629365 Mac17,2 Apple M5 Core ML Neural Engine 5852 41257 59842
629363 Mac17,2 Apple M5 Core ML GPU 14938 27711 27502
629362 Mac17,2 Apple M5 Core ML CPU 5959 10554 7827
616432 Mac17,8 Apple M5 Pro Core ML Neural Engine 5387 47707 64048
616430 Mac17,8 Apple M5 Pro Core ML GPU 21619 37408 36483
616429 Mac17,8 Apple M5 Pro Core ML CPU 5385 9290 7319
588503 Mac17,4 Apple M5 Core ML Neural Engine 5550 42341 59745
588492 Mac17,4 Apple M5 Core ML GPU 14318 25433 26948
588487 Mac17,4 Apple M5 Core ML CPU 5553 9014 6953
534737 Samsung Galaxy Tab S9 FE Samsung Exynos 1380 TensorFlow Lite CPU 347 599 770
534395 iPhone 17 Apple A19 Core ML CPU 4631 7802 6306
509253 Mac mini (2024) Apple M4 Core ML CPU 5169 8529 6797
509252 Mac mini (2024) Apple M4 Core ML GPU 11632 13619 12394
509251 Mac mini (2024) Apple M4 Core ML Neural Engine 5135 39073 56483
368977 HP OMEN Gaming Laptop 16-ap0xxx AMD Ryzen 9 8940HX with Radeon Graphics ONNX CPU 3448 1373 7406
367665 ASUSTeK COMPUTER INC. Vivobook Go E1504FA_E1504FA AMD Ryzen 5 7520U ONNX CPU 1150 693 1779
367571 ASUSTeK COMPUTER INC. ROG Zephyrus G16 GA605KM_GA605KM AMD Ryzen AI 7 350 ONNX CPU 3162 1657 7958
ID Name Platform Architecture Single-core Score Multi-core Score
23860102 iMac (Late 2009) Intel Core 2 Duo E7600 3060 MHz (2 cores) macOS x64 428 780
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score