JanSchZ

ID Name Platform Architecture Single-core Score Multi-core Score
465801 Mac17,15 Apple M5 Ultra 4235 MHz (30 cores) macOS AArch64 3763 47709
465772 Mac17,15 Apple M5 Ultra 4235 MHz (30 cores) macOS AArch64 3771 47451
465715 Mac17,15 Apple M5 Ultra 4235 MHz (30 cores) macOS AArch64 3378 46913
436397 Mac18,5 Apple M6 4482 MHz (12 cores) macOS AArch64 3995 22474
436135 Mac18,5 Apple M6 4787 MHz (12 cores) macOS AArch64 3984 20721
435853 Mac18,5 Apple M6 4787 MHz (12 cores) macOS AArch64 3985 21208
435814 Gigabyte Technology Co., Ltd. B550 VISION D AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 2095 14896
159196 Mac Studio (2025) Apple M4 Max 4506 MHz (16 cores) macOS AArch64 3538 29628
159192 Gigabyte Technology Co., Ltd. B550 VISION D AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 2109 14853
159186 MacBook Pro (16-inch, 2024) Apple M4 Pro 4510 MHz (14 cores) macOS AArch64 3473 25911
159109 Gigabyte Technology Co., Ltd. B550 VISION D AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 2098 14773
159071 Gigabyte Technology Co., Ltd. B550 VISION D AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 2052 14235
149463 MacBook Pro (16-inch, 2024) Apple M4 Pro 3870 MHz (14 cores) macOS AArch64 3450 25817
149245 Mac Studio (2025) Apple M4 Max 4510 MHz (16 cores) macOS AArch64 3570 30014
149219 Mac Studio (2025) Apple M4 Max 4510 MHz (16 cores) macOS AArch64 3568 30081
ID Model Compute API Platform Compute Score
216236 Mac17,15 Apple M5 Ultra Metal macOS 64-bit 339889
216234 Mac17,15 Apple M5 Ultra OpenCL macOS 64-bit 204886
203165 Mac18,5 Apple M6 Metal macOS 64-bit 88860
203142 Mac18,5 Apple M6 OpenCL macOS 64-bit 56846
140067 MacBook Pro (16-inch, 2024) Apple M4 Pro Metal macOS 64-bit 73913
80297 MacBook Pro (16-inch, 2024) Apple M4 Pro Metal macOS 64-bit 117713
80288 MacBook Pro (16-inch, 2024) Apple M4 Pro Metal macOS 64-bit 116347
80287 Mac Studio (2025) Apple M4 Max OpenCL macOS 64-bit 119169
80286 Gigabyte Technology Co., Ltd. B550 VISION D NVIDIA GeForce RTX 3080 OpenCL Windows 64-bit 149023
80284 MacBook Pro (16-inch, 2024) Apple M4 Pro OpenCL macOS 64-bit 70710
80280 Mac Studio (2025) Apple M4 Max OpenCL macOS 64-bit 120586
80278 Gigabyte Technology Co., Ltd. B550 VISION D NVIDIA GeForce RTX 3080 OpenCL Windows 64-bit 149013
80277 MacBook Pro (16-inch, 2024) Apple M4 Pro OpenCL macOS 64-bit 71302
80276 Mac Studio (2025) Apple M4 Max OpenCL macOS 64-bit 124154
80274 MacBook Pro (16-inch, 2024) Apple M4 Pro OpenCL macOS 64-bit 71454
80273 Gigabyte Technology Co., Ltd. B550 VISION D NVIDIA GeForce RTX 3080 OpenCL Windows 64-bit 149016
76151 Mac Studio (2025) Apple M4 Max Metal macOS 64-bit 203223
76144 Mac Studio (2025) Apple M4 Max Metal macOS 64-bit 200800
76125 Mac Studio (2025) Apple M4 Max OpenCL macOS 64-bit 123883
76121 Mac Studio (2025) Apple M4 Max OpenCL macOS 64-bit 122825
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score