DimenZ

https://ask.fm/HadianHendrayana
Da aku mah apa atuh

ID Name Platform Architecture Single-core Score Multi-core Score
939274 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 6-Core Processor 3800 MHz (6 cores) Windows x64 3010 16814
693439 ASRock B850M-X AMD Ryzen 5 8600G 4351 MHz (6 cores) Windows x64 2560 14995
649854 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3255 20754
450084 ASRock B660M PG Riptide Intel Core i5-12400 2500 MHz (6 cores) Windows x64 2493 12591
429867 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 6-Core Processor 3800 MHz (6 cores) Windows x64 2978 16506
419582 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 6-Core Processor 3800 MHz (6 cores) Windows x64 2997 15800
60108 Dell Inc. Vostro 3668 Intel Core i3-7100 3891 MHz (2 cores) Windows x64 1283 2430
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
19505175 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 6-Core Processor 3800 MHz (6 cores) Windows x64 3300 16346
19376048 ASRock B850M-X AMD Ryzen 5 8600G 4351 MHz (6 cores) Windows x64 2837 13826
19352259 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3594 19957
19248190 ASRock B660M PG Riptide Intel Core i5-12400 2500 MHz (6 cores) Windows x64 2798 11586
19237053 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 6-Core Processor 3800 MHz (6 cores) Windows x64 3302 16221
19230166 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 6-Core Processor 3800 MHz (6 cores) Windows x64 3288 15348
18865579 Dell Inc. Vostro 3668 Intel Core i3-7100 3887 MHz (2 cores) Windows x64 1336 2434
18813442 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 8500G 3551 MHz (6 cores) Windows x64 2933 12350
17973061 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3518 19597
17967067 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3519 19760
17942512 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3495 18536
17563798 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows x64 3557 16933
17563627 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows x64 3563 16925
17563520 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows x64 3559 16923
16884723 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows x64 3479 16379
14570411 ASRock B650M-HDV/M.2 White AMD Ryzen 5 7500F 3701 MHz (6 cores) Windows x64 2990 14484
14559230 ASRock B650M-HDV/M.2 White AMD Ryzen 5 7500F 3701 MHz (6 cores) Windows x64 2980 14506
14533719 ASRock B650M-HDV/M.2 White AMD Ryzen 5 7500F 3701 MHz (6 cores) Windows x64 2815 13598
13903468 ASRock B850M-X WiFi AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows x64 3436 16657
13801112 ASRock B850M-X WiFi AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows x64 3392 16281
13625085 ASRock B850M-X WiFi AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows x64 3412 16575
13588032 ASRock B850M-X WiFi AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows x64 3408 16631
13570186 ASRock B650M-HDV/M.2 AMD Ryzen 5 7500F 5151 MHz (6 cores) Windows x64 2935 14300
13485460 ASRock B650M-HDV/M.2 AMD Ryzen 5 7500F 5151 MHz (6 cores) Windows x64 2921 14272
13154863 ASRock B650M-HDV/M.2 AMD Ryzen 5 7500F 3701 MHz (6 cores) Windows x64 2948 13946
10011843 ASUS System Product Name AMD Ryzen 5 5600 3501 MHz (6 cores) Windows x64 2190 9819
9707542 ASUS System Product Name AMD Ryzen 5 5600 3501 MHz (6 cores) Windows x64 2196 9890
8367065 ASUS System Product Name AMD Ryzen 5 5600 3501 MHz (6 cores) Windows x64 2192 9990
8291717 ASUS System Product Name AMD Ryzen 5 5600 3501 MHz (6 cores) Windows x64 2188 9948
7136691 ASUS System Product Name AMD Ryzen 5 5600 3501 MHz (6 cores) Windows x64 2191 9848
7068423 ASUS System Product Name AMD Ryzen 5 5600 3501 MHz (6 cores) Windows x64 2180 9774
6872210 ASUS System Product Name AMD Ryzen 5 5600 3501 MHz (6 cores) Windows x64 2204 9728
ID Model Compute API Platform Compute Score
6502708 Micro-Star International Co., Ltd. MS-7E83 AMD Radeon RX 9070 XT OpenCL Windows 64-bit 198717
6268189 Micro-Star International Co., Ltd. MS-7E83 AMD Radeon RX 9060 XT OpenCL Windows 64-bit 109584
ID Name Framework Backend Single Precision Half Precision Quantized
649992 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 6-Core Processor OpenVINO CPU 10817 10832 28259
611738 ASRock B850M-X AMD Ryzen 5 8600G w/ Radeon 760M Graphics OpenVINO CPU 5074 5209 15721
605661 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 8-Core Processor OpenVINO CPU 14383 14365 36312
605429 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X ONNX CPU 9853 3797 15855
579265 ASRock B660M PG Riptide Intel Core i5-12400 ONNX CPU 2743 1461 6802
577169 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 6-Core Processor ONNX CPU 7875 3232 13248
576165 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 6-Core Processor ONNX CPU 7466 3147 12694
499473 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X ONNX CPU 9130 3631 15132
499240 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X ONNX CPU 9526 3594 15431
497972 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X ONNX CPU 9049 3595 14977
490166 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X ONNX CPU 8057 3360 13664
ID Name Platform Architecture Single-core Score Multi-core Score
24836702 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows x64 2479 13687
24743826 ASRock B850M-X AMD Ryzen 5 8600G 4351 MHz (6 cores) Windows x64 2061 12071
24727424 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 2691 17431
24661287 ASRock B660M PG Riptide Intel Core i5-12400 2500 MHz (6 cores) Windows x64 2015 10586
24655415 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows x64 2487 11660
24652520 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows x64 2474 12890
24490200 Dell Inc. Vostro 3668 Intel Core i3-7100 3888 MHz (2 cores) Windows x64 1000 2026
24474988 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 8500G 3551 MHz (6 cores) Windows x64 2079 10268
24299962 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 2631 17545
24299352 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 2640 17412
24299315 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 2646 17282
24295920 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 2615 16488
24265583 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows x64 2648 14224
ID Model Compute API Platform Compute Score
6966243 ASRock B850M-X AMD Radeon 760M Graphics OpenCL Windows 64-bit 35456
ID Name Platform Architecture Single-core Score Multi-core Score
19924471 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 6-Core Processor 3800 MHz (6 cores) Windows x64 10075 54774
19912841 ASRock B850M-X AMD Ryzen 5 8600G 4351 MHz (6 cores) Windows x64 9112 47173
19912820 ASRock B850M-X AMD Ryzen 5 8600G 4351 MHz (6 cores) Windows x64 9067 43898
19907310 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 10866 73522
19885124 ASRock B660M PG Riptide Intel Core i5-12400 2500 MHz (6 cores) Windows x64 8748 42072
19883191 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 6-Core Processor 3800 MHz (6 cores) Windows x64 10092 53681
19882077 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 6-Core Processor 3800 MHz (6 cores) Windows x64 10032 51609
19813616 Dell Inc. Vostro 3668 Intel Core i3-7100 3888 MHz (2 cores) Windows x64 4394 8150
19801140 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 8500G 3551 MHz (6 cores) Windows x64 9072 39608
19800388 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 8500G 3551 MHz (6 cores) Windows x64 9100 40159
19606008 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 10645 72388
19604892 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 10705 71234
19604813 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 10677 70597
19599087 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 10486 69192
19562228 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows x64 10746 57746
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9142768 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows 64-bit 10171 54255
9142767 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows 64-bit 10107 54231
9142672 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows 64-bit 10008 52009
9142592 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows 64-bit 10121 54209
9142268 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows 64-bit 9966 51592
9142140 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows 64-bit 9985 51667
9141553 ASRock B850M-X AMD Ryzen 5 8600G 4351 MHz (6 cores) Windows 64-bit 9232 45150
9141452 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows 64-bit 9964 51890
9141421 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows 64-bit 9968 51900
9141418 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows 64-bit 9973 51816
9141266 ASRock B850M-X AMD Ryzen 5 8600G 4351 MHz (6 cores) Windows 64-bit 8875 44759
9141223 ASRock B850M-X AMD Ryzen 5 8600G 4351 MHz (6 cores) Windows 64-bit 8781 44182
9141221 ASRock B850M-X AMD Ryzen 5 8600G 4351 MHz (6 cores) Windows 64-bit 8796 42278
9141219 ASRock B850M-X AMD Ryzen 5 8600G 4351 MHz (6 cores) Windows 64-bit 8810 44568
9141015 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10872 67351
9140961 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10855 74220
9140947 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10712 74013
9140945 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10805 73004
9140875 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10906 68203
9140874 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10876 57751
9140858 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10455 67585
9140831 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10479 73433
9140819 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10479 72830
9140818 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 32-bit 10067 70454
9140817 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10411 72755
9140816 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 32-bit 10029 70495
9140781 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 32-bit 10070 64371
9140760 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 32-bit 9991 69781
9140752 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 32-bit 10155 65434
9140728 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 32-bit 9838 63745
9140716 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 32-bit 10063 65099
9140193 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 32-bit 10030 69626
9140083 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 32-bit 10098 64213
9139854 ASRock B660M PG Riptide Intel Core i5-12400 2500 MHz (6 cores) Windows 64-bit 7546 43817
9139848 ASRock B660M PG Riptide Intel Core i5-12400 2500 MHz (6 cores) Windows 64-bit 7672 44588
9139779 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows 32-bit 9406 51589
9139746 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows 32-bit 9331 51895
9139742 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9500F 3800 MHz (6 cores) Windows 32-bit 9378 48693
9136890 Dell Inc. Vostro 3668 Intel Core i3-7100 3891 MHz (2 cores) Windows 64-bit 3646 8060
9136625 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 8500G 3551 MHz (6 cores) Windows 32-bit 8443 36651
9136596 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 8500G 3551 MHz (6 cores) Windows 32-bit 8405 36779
9136440 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 8500G 3551 MHz (6 cores) Windows 32-bit 8310 35601
9136159 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 8500G 3551 MHz (6 cores) Windows 32-bit 8868 37452
9136078 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 8500G 3551 MHz (6 cores) Windows 32-bit 8603 36893
9136077 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 8500G 3551 MHz (6 cores) Windows 32-bit 7605 33643
9135085 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 32-bit 9813 43832
9133022 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10600 46037
9133013 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10536 55895
9132876 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 7500F 5401 MHz (6 cores) Windows 64-bit 9115 49505
9132702 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 7500F 5401 MHz (6 cores) Windows 64-bit 8922 49250
9132696 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 7500F 5301 MHz (6 cores) Windows 64-bit 8424 46813
9132457 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10630 72586
9132435 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10721 71611
9132422 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10634 52126
9132401 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10548 53177
9132373 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10483 70470
9132371 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10352 60972
9132370 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10445 61774
9132353 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10638 52569
9132351 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 9794 68149
9132340 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows 64-bit 10090 69796
9131793 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10636 56213
9131654 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10549 44797
9131166 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10625 56202
9131165 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10665 56332
9131147 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10682 46796
9131072 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10638 45540
9131068 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10574 45477
9131021 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10603 46045
9131018 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10562 55959
9130957 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10682 56403
9130930 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10681 56433
9130929 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10643 56333
9130869 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10583 55994
9130865 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10558 45079
9130512 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10620 44876
9130488 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10326 53684
9130232 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10498 44683
9130230 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10373 55902
9129201 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10443 54835
9129132 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10441 55213
9129130 Micro-Star International Co., Ltd. MS-7E83 AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10424 55203
9128362 ASRock B650M-HDV/M.2 White AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10376 55955
9121616 ASRock B650M-HDV/M.2 White AMD Ryzen 5 7500F 3701 MHz (6 cores) Windows 64-bit 8718 45839
9121611 ASRock B650M-HDV/M.2 White AMD Ryzen 5 7500F 3701 MHz (6 cores) Windows 64-bit 8619 45713
9121055 ASRock B650M-HDV/M.2 White AMD Ryzen 5 7500F 3701 MHz (6 cores) Windows 64-bit 8730 45703
9120963 ASRock B650M-HDV/M.2 White AMD Ryzen 5 7500F 5351 MHz (6 cores) Windows 64-bit 9192 49123
9120584 ASRock B650M-HDV/M.2 White AMD Ryzen 5 7500F 5301 MHz (6 cores) Windows 64-bit 9133 48827
9120415 ASRock B650M-HDV/M.2 White AMD Ryzen 5 7500F 3701 MHz (6 cores) Windows 64-bit 9036 47996
9120369 ASRock B650M-HDV/M.2 White AMD Ryzen 5 7500F 3701 MHz (6 cores) Windows 64-bit 9039 47918
9120114 ASRock B650M-HDV/M.2 White AMD Ryzen 5 7500F 3701 MHz (6 cores) Windows 64-bit 8652 45562
9119317 ASRock B850M-X WiFi AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10102 54895
9118462 ASRock B850M-X WiFi AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10365 56230
9118302 ASRock B850M-X WiFi AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10141 55854
9118065 ASRock B850M-X WiFi AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10249 54742
9117666 ASRock B850M-X WiFi AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10389 55781
9117364 ASRock B850M-X WiFi AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10406 56221
9117132 ASRock B850M-X WiFi AMD Ryzen 5 9600X 3900 MHz (6 cores) Windows 64-bit 10384 56155
9116875 ASRock B650M-HDV/M.2 AMD Ryzen 5 7500F 5151 MHz (6 cores) Windows 64-bit 8692 46938
9116593 ASRock B650M-HDV/M.2 AMD Ryzen 5 7500F 5151 MHz (6 cores) Windows 32-bit 8116 44212
9116488 ASRock B650M-HDV/M.2 AMD Ryzen 5 7500F 3701 MHz (6 cores) Windows 32-bit 7358 42798
9114993 ASRock B650M-HDV/M.2 AMD Ryzen 5 7500F 3701 MHz (6 cores) Windows 32-bit 7203 42348
3010524 Generic AMD FX-6300 4099 MHz (3 cores) Windows 64-bit 2607 10740
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score