DiamondJGD

ID Name Platform Architecture Single-core Score Multi-core Score
940362 iPhone 15 Plus Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2331 6232
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17796906 iPad (9th generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1750 3125
9824629 iPhone 15 Plus Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2671 6798
9769247 HP Laptop 15-dy2xxx Intel Core i3-1115G4 2901 MHz (2 cores) Windows x64 1703 3372
9129037 Hewlett-Packard HP Compaq Elite 8300 SFF Intel Core i5-3470 3132 MHz (4 cores) Windows x64 611 1791
ID Model Compute API Platform Compute Score
6633284 iPhone 15 Plus Apple A16 GPU Metal iOS 64-bit 23840
6633271 iPad (9th generation) Apple A13 GPU Metal iOS 64-bit 13642
6294296 iPad (9th generation) Apple A13 GPU Metal iOS 64-bit 14034
3447276 iPhone 15 Plus Apple A16 GPU Metal iOS 64-bit 23502
3430574 HP HP Laptop 15-dy2xxx Intel(R) UHD Graphics OpenCL Windows 64-bit 8207
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score