BrianD

ID Name Platform Architecture Single-core Score Multi-core Score
745242 Mac18,5 Apple M6 4787 MHz (12 cores) macOS AArch64 4055 22486
581919 Mac18,5 Apple M6 4787 MHz (12 cores) macOS AArch64 4023 22382
ID Model Compute API Platform Compute Score
337955 Mac18,5 Apple M6 Metal macOS 64-bit 92816
337947 Mac18,5 Apple M6 OpenCL macOS 64-bit 59108
ID Name Platform Architecture Single-core Score Multi-core Score
19064347 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1264 3944
15123574 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1250 3433
14925830 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1289 3534
14925644 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1265 3447
412857 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1245 3742
261352 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1291 3643
257948 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1263 3605
ID Model Compute API Platform Compute Score
6846348 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 30220
5233327 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 30289
5233300 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24460
5163678 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24461
203609 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24446
203587 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 30221
96512 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 30171
96486 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24583
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
19254314 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1063 3476
18254954 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1064 3496
14316937 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1038 3420
13695716 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 908 3402
5668529 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1035 3401
5387693 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 901 3379
5387689 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 968 3258
4118326 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 966 3176
3654449 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 972 3372
3639581 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1044 3409
3637515 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 975 3361
3636810 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 901 3069
1510040 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 869 3223
1510037 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 951 3207
748211 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1001 3369
601224 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1048 3429
512195 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 985 3371
421289 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1018 3438
394877 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1067 3449
381677 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1064 3463
359937 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1048 3340
359935 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1039 3399
359930 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1042 3394
324806 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1050 3417
324790 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 988 3443
320238 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1037 3409
312869 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1060 3447
291173 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1019 3393
255887 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1023 3431
248547 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 900 3346
244718 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 934 3419
219780 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 1018 3425
64358 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) macOS x64 926 3315
ID Model Compute API Platform Compute Score
6057999 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24567
6057992 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 28472
5770493 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 27939
5770456 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 23576
2167392 iMac (27-inch Retina Late 2015) Metal macOS 64-bit 27286
2167391 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 23145
2076604 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24467
2076598 iMac (27-inch Retina Late 2015) Metal macOS 64-bit 27561
1623616 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24895
1623613 iMac (27-inch Retina Late 2015) Metal macOS 64-bit 27185
1462691 iMac (27-inch Retina Late 2015) Metal macOS 64-bit 27518
1457130 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24500
1456926 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24424
637758 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24284
637757 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 27045
312852 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24728
312851 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 26193
249630 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 22986
249629 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 25863
211765 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 23781
211761 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 26258
176019 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24631
176018 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 25457
164545 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 22973
164542 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 25784
159221 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 23123
159220 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 25652
150480 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 24854
150478 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 23657
136266 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 23376
136265 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 24628
134432 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24096
134431 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 25400
131254 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 22932
131253 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 25525
122436 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 26260
122435 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24299
108788 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 23595
108786 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 26289
106011 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24100
106010 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 25614
104624 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 25821
104616 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24181
94749 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 26207
36598 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24489
31360 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal macOS 64-bit 26585
31353 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24350
ID Name Platform Architecture Single-core Score Multi-core Score
14256142 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5090 14845
13822937 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4617 14198
13822935 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4587 14253
13813792 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4460 14063
13813791 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4479 14123
13813789 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4452 14067
13813787 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4518 14132
13813781 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4543 14055
13703826 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4920 14600
12185795 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5159 14815
11811411 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5164 14825
11811345 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5088 14517
11186272 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5086 14800
10998199 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5126 14825
10979606 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5106 14805
4918087 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5108 14579
4383244 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5115 14666
4289663 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5054 14603
4263449 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5049 14631
4241357 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5056 14640
4238486 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5006 14609
3941568 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5051 14538
3934506 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5049 14585
3915931 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5058 14540
3894810 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5119 14533
3704330 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5006 14528
3684371 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5111 14488
3677623 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5114 14538
3677600 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5054 14474
3215700 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5061 14564
3182372 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5104 14531
3153118 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5055 14592
3146520 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5049 14592
3141667 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5106 14561
3141643 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5104 14540
3119516 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5059 14541
2980827 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5019 14586
2934603 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5099 14512
2933730 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5111 14562
2933712 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5060 14565
2641174 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5087 14542
2641128 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5002 14220
2548311 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5098 14515
2548248 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4964 14419
2449232 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 5054 14561
2175325 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4978 13470
2175212 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4937 13451
2132973 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4954 13485
1712883 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4997 13455
1712842 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4919 13446
1346467 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4842 13376
696608 iMac (27-inch Retina Late 2015) Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4956 13458
113237 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4704 13032
91015 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X x64 4698 13085
ID Model Compute API Platform Compute Score
1181138 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal Mac OS X 64-bit 40080
1181136 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL Mac OS X 64-bit 76950
1011051 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Metal Mac OS X 64-bit 42963
1011046 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL Mac OS X 64-bit 75997
407224 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL Mac OS X 64-bit 75433
309705 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL Mac OS X 64-bit 77354
142812 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL Mac OS X 64-bit 79851
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
5498051 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 1551 5988
5436677 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X 64-bit 4271 13233
5436630 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X 64-bit 4274 13221
5221715 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X 64-bit 4277 13231
5174093 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X 64-bit 4281 13233
5174058 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X 64-bit 4053 13213
5173958 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X 64-bit 4260 13198
5096090 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X 64-bit 4272 13223
5046312 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X 64-bit 4291 13251
3638753 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3166 12101
3282479 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3197 12161
3281609 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3197 12164
3188277 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3214 12184
2986026 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3202 12181
2938639 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3214 12181
2938324 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3200 12161
2918737 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3198 12150
2918479 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3194 12133
2915489 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3203 12152
2826822 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3207 12185
2807819 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3195 12186
2807789 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3199 12137
2723715 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3189 12141
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score